Bus Station, Treharris Stand 2 | 08:55 |
then at these mins |
55 | until | 14:55 | 16:55 |
---|---|---|---|---|---|---|
Station Square, Merthyr Vale | 09:02 | 02 | 15:02 | 17:02 | ||
Wingfield Street, Aberfan | 09:05 | 05 | 15:05 | 17:05 | ||
Infants School, Troedyrhiw | 09:09 | 09 | 15:09 | 17:09 | ||
Station, Pentrebach | 09:13 | 13 | 15:13 | 17:13 | ||
Bus Station, Merthyr Tydfil Stand 9 | 09:22 | 22 | 15:22 | 17:22 |
* Not including bank holidays
Bus Station, Treharris Stand 2 | 08:55 |
then at these mins |
55 | until | 14:55 | 16:55 |
---|---|---|---|---|---|---|
Station Square, Merthyr Vale | 09:02 | 02 | 15:02 | 17:02 | ||
Wingfield Street, Aberfan | 09:05 | 05 | 15:05 | 17:05 | ||
Infants School, Troedyrhiw | 09:09 | 09 | 15:09 | 17:09 | ||
Station, Pentrebach | 09:13 | 13 | 15:13 | 17:13 | ||
Bus Station, Merthyr Tydfil Stand 9 | 09:22 | 22 | 15:22 | 17:22 |
* Not including bank holidays
Bus Station, Merthyr Tydfil Stand 9 | 09:28 |
then at these mins |
28 | until | 14:28 | 16:28 |
---|---|---|---|---|---|---|
Station, Pentrebach | 09:37 | 37 | 14:37 | 16:37 | ||
Infants School, Troedyrhiw | 09:41 | 41 | 14:41 | 16:41 | ||
Wingfield Street, Aberfan | 09:45 | 45 | 14:45 | 16:45 | ||
Station Square, Merthyr Vale | 09:48 | 48 | 14:48 | 16:48 | ||
Bus Station, Treharris Stand 2 | 09:55 | 55 | 14:55 | 16:55 |
* Not including bank holidays
Bus Station, Merthyr Tydfil Stand 9 | 09:28 |
then at these mins |
28 | until | 14:28 | 16:28 |
---|---|---|---|---|---|---|
Station, Pentrebach | 09:37 | 37 | 14:37 | 16:37 | ||
Infants School, Troedyrhiw | 09:41 | 41 | 14:41 | 16:41 | ||
Wingfield Street, Aberfan | 09:45 | 45 | 14:45 | 16:45 | ||
Station Square, Merthyr Vale | 09:48 | 48 | 14:48 | 16:48 | ||
Bus Station, Treharris Stand 2 | 09:55 | 55 | 14:55 | 16:55 |
* Not including bank holidays
Great! Your email is now verified!
Access is now denied.
If you made a mistake or changed your mind you can click the verify button from your email at any time.
Alternatively email customerservices@bushub.co.uk for support.